Build, validate, and export to 6 formats — crontab · launchd · systemd · GitHub Actions · Kubernetes · node-cron
*every minute*/5every 5 minutes0,30at minutes 0 and 300-15minutes 0 through 150-30/50, 5, 10, 15, 20, 25, 30*every hour9at 9 AM9-179 AM through 5 PM*/2every 2 hours0,12at midnight and noon*every day11st of month1,151st and 15th*/2every 2 days*every month1January only1,4,7,10quarterly3-9March through September0Sunday1-5weekdays0,6weekends*/2every other day| Field | Values | Specials | Example |
|---|---|---|---|
| Minute | 0-59 | * , - / | */5 = every 5 min |
| Hour | 0-23 | * , - / | 9-17 = 9 AM to 5 PM |
| Day of Month | 1-31 | * , - / | 1,15 = 1st & 15th |
| Month | 1-12 | * , - / | */3 = every quarter |
| Day of Week | 0-6 (Sun=0) | * , - / | 1-5 = weekdays |
* = any value
, = list (1,3,5)
- = range (1-5)
/ = step (*/5)